JAGUARS ROSTER
| No. | Yr | Name-Position | Ht | Wt |
| 0 | 12 | Ayden Mosley-DB | 6'3 | 178 |
| 1 | 12 | Blake Jay-QB | 6'0 | 175 |
| 2 | 12 | Jaxon Masek-DB | 5'11 | 192 |
| 3 | 12 | Tyler Laningham-WR | 5'8 | 160 |
| 4 | 12 | Garrett Cox-DB | 5'9 | 166 |
| 5 | 9 | Nyeem Coleman-RB | 5'10 | 160 |
| 6 | 11 | De'Vante Lee-DB | 5'9 | 161 |
| 7 | 12 | Jaxon Garcia-LB | 5'11 | 198 |
| 8 | 11 | Larry Jones-DL | 6'1 | 213 |
| 9 | 11 | Max Piva-RB | 6'1 | 212 |
| 10 | 10 | Luke Tieman-QB | 5'9 | 160 |
| 11 | 11 | Josh Garcia-DL | 6'0 | 218 |
| 12 | 11 | Cayden Muroka-DB | 5'6 | 140 |
| 13 | 12 | Bryce Shorten-WR | 6'1 | 176 |
| 14 | 11 | Gavin Gall-DB | 5'10 | 152 |
| 14 | 10 | Charlie Supica-QB | 5'9 | 124 |
| 15 | 11 | Kendyn Charbonneau-DB | 5'11 | 173 |
| 16 | 11 | Leo Keck-QB | 5'9 | 130 |
| 17 | 11 | Holden Applebee-QB | 6'3 | 182 |
| 18 | 12 | Parker Riffel-LB | 5'11 | 194 |
| 18 | 11 | Harrison Hoit-TE | 5'11 | 185 |
| 19 | 11 | Anthony Clem-WR | 5'9 | 158 |
| 20 | 10 | Luke Standley-K | 5'6 | 112 |
| 21 | 12 | Landon Stockwell-DB | 5'10 | 188 |
| 22 | 11 | Ryan Helm-RB | 6'0 | 168 |
| 23 | 11 | Jacob Olivier-DB | 5'11 | 177 |
| 24 | 12 | Jenner Scobee-DB | 6'0 | 169 |
| 25 | 12 | Reggie Reece-RB | 6'3 | 220 |
| 26 | 10 | Cruz Garcia-LB | 5'11 | 172 |
| 27 | 11 | Braydon Jones-DB | 5'11 | 163 |
| 28 | 11 | Hudson Hawkins-LB | 6'0 | 168 |
| 29 | 11 | Esteban Torres-Aranda-DB | 5'8 | 158 |
| 30 | 11 | Caiden McBride-LB | 5'10 | 176 |
| 31 | 10 | Jack Bullard-LB | 5'6 | 164 |
| 33 | 10 | Gabe Funes-DB | 5'6 | 152 |
| 34 | 10 | Lucas Mendez-RB | 5'10 | 160 |
| 35 | 10 | Stuart Lovejoy-TE | 5'9 | 170 |
| 36 | 10 | Eddie Acosta-WR | 5'11 | 140 |
| 37 | 10 | Blue Zambo-DB | 5'9 | 145 |
| 38 | 10 | Liam Grover-DB | 5'7 | 135 |
| 39 | 10 | Barrett Carbajo-DL | 6'1 | 221 |
| 40 | 10 | Bryan Mboya-LB | 5'9 | 165 |
| 41 | 10 | Logan Schmidtlein-DL | 6'0 | 198 |
| 42 | 10 | Matthew Gomez-DB | 5'7 | 130 |
| 43 | 10 | Gavin Welch-LB | 5'7 | 185 |
| 44 | 11 | Ryder Farley-LB | 5'8 | 192 |
| 45 | 12 | Elliot Fischer-TE | 6'1 | 203 |
| No. | Yr | Name-Position | Ht | Wt |
| 46 | 10 | Kyler Custer-LB | 6'3 | 165 |
| 47 | 12 | Jack Thomas-TE | 5'11 | 187 |
| 47 | 10 | Da'Von Haywood-RB | 5'6 | 225 |
| 48 | 10 | Josh Contreras-DL | 5'9 | 188 |
| 49 | 10 | Evan Jackson-DB | 5'8 | 131 |
| 49 | 10 | Lacina Coulibaly-RB | 5'6 | 228 |
| 50 | 11 | Taj Coleman-DL | 6'2 | 264 |
| 51 | 10 | Nathan Dempsey-OL | 5'10 | 180 |
| 52 | 11 | Jamey Day-OL | 6'1 | 241 |
| 53 | 10 | Emmitt Loch-OL | 5'10 | 208 |
| 54 | 11 | Quinn Vaka-OL | 6'5 | 210 |
| 55 | 10 | Sam Thomason-OL | 6'4 | 284 |
| 57 | 10 | Carson Wurtz-OL | 5'8 | 182 |
| 58 | 12 | Michael Fitzpatrick-OL | 6'2 | 242 |
| 59 | 10 | Nathan Sweet-DL | 5'8 | 182 |
| 60 | 12 | Cameron Plaud-DL | 5'7 | 211 |
| 61 | 10 | Jaxon Harris-OL | 6'1 | 209 |
| 62 | 10 | Carter Mahoney-OL | 5'9 | 183 |
| 63 | 11 | Keegan Nielsen-DL | 5'9 | 189 |
| 65 | 12 | Tommy Hopkins-OL | 5'10 | 234 |
| 66 | 11 | Barrett Enemark-OL | 5'10 | 200 |
| 68 | 10 | Joseph Adcox-DL | 5'10 | 180 |
| 70 | 10 | Jacob Beran-DL | 6'0 | 200 |
| 71 | 12 | Zach Darr-OL | 6'2 | 268 |
| 72 | 12 | Nick Philhour Jr.-OL | 6'3 | 282 |
| 74 | 12 | Lamarcus Barber-OL | 6'3 | 311 |
| 77 | 10 | Russell Campton-OL | 6'1 | 246 |
| 79 | 11 | Will Marten-OL | 6'2 | 258 |
| 80 | 10 | Cole Schleicher-WR | 6'0 | 139 |
| 81 | 10 | Hendrix Major-WR | 5'9 | 137 |
| 82 | 11 | Isaiah Fischer-WR | 5'8 | 151 |
| 83 | 10 | Jason Maichle-WR | 5'8 | 151 |
| 84 | 10 | Zion Scott-WR | 5'9 | 155 |
| 85 | 10 | Izaeah Edwards-TE | 5'10 | 170 |
| 86 | 10 | Benito Guerrero-LB | 5'7 | 173 |
| 87 | 10 | Gavin Heller-WR | 6'2 | 170 |
| 88 | 11 | Stone Zambo-TE | 6'2 | 203 |
| 88 | 10 | Grant Morrison-WR | 5'11 | 148 |
| 89 | 10 | Jonathan (BJ) Juin-WR | 5'8 | 138 |
| 89 | 10 | Quintin Xiong-DB | 5'6 | 149 |
| 90 | 12 | Devin Edwards-DL | 6'3 | 227 |
| 91 | 11 | Mason Gallender-K | 5'9 | 155 |
| 94 | 12 | Hayden Heller-DL | 6'1 | 283 |
| 95 | 12 | Austin Harvell-DL | 6'1 | 209 |
| 96 | 11 | Easton Engelhart-DL | 5'11 | 268 |
| 98 | 10 | Natnael Vega-DL | 5'11 | 204 |
| 99 | 10 | Max Meoli-K | 6'0 | 154 |
